IBPS SO Prelims Cutoff 2021-2022: IBPS has conducted the preliminary examination for 1828 IBPS Specialist Officer posts on 26th December 2021 and thousands of banking aspirants have appeared in the examination. IBPS Prelims cutoff has been declared on 21st january 2022.
IBPS SO Prelims 2021-2022 Sectional Cut-off :
IBPS SO AFO, IT, Rajbhasha, Law, HR & Marketing Prelims Cut off is not released yet but here we are providing post wise sectional cut-offs for IBPS SO Prelims exam that was conducted on 26th December 2021:
IBPS IT Officer Prelims Sectional Cutoff 2021:
The IT Officer Scale 1 prelims exam consists of 3 sections which are the English language, reasoning, and general awareness section. Candidates can check the section-wise and category-wise cut-off of IBPS SO IT Officer Scale 1 cut-off marks from the table below.
Sr. No. | Name of Test | Maximum Marks | Cut-off | |
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 7.75 | 10.25 |
2 | Reasoning | 50 | 5.75 | 10.00 |
3 | Quantitative aptitude | 50 | 8.50 | 13.25 |
IBPS Agriculture Field Officer AFO Prelims Sectional Cutoff 2021:
The IBPS AFO prelims exam (IBPS agricultural field officer) also consists of the 3 sections. The overall category wise and section wise cut off marks is provided in the table below.
Sr. No. | Name of Test | Maximum Marks | Cut-off | |
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 5.00 | 7.75 |
2 | Reasoning | 50 | 1.50 | 5.75 |
3 | Quantitative aptitude | 50 | 1.00 | 3.00 |
IBPS RAJBHASHA ADHIKARI Prelims Cutoff 2021:
The cut-off of IBPS rajbhasha Adhikari (scale 1) was 6, 5, and 7 for the unreserved candidates for all three sections. Candidates can check the table below to get detailed information related to the cut off.
Sr. No. | Name of Test | Maximum Marks | Cut-off | |
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 2.75 | 5.25 |
2 | Reasoning | 50 | 2.50 | 5.50 |
3 | Quantitative aptitude | 50 | 5.75 | 9.75 |
Overall cutoff marks are provided below. Scroll down to check.
IBPS LAW OFFICER Prelims Cutoff 2021:
Candidates can check the section-wise and category-wise cut-off of IBPS SO Law officer Scale 1 cut-off marks from the table below.
Sr. No. | Name of Test | Maximum Marks | Cut-off | |
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 7.75 | 10.25 |
2 | Reasoning | 50 | 5.75 | 10.00 |
3 | Quantitative aptitude | 50 | 3.00 | 5.75 |
IBPS HR/PERSONNEL OFFICER Prelims Cutoff 2021:
The below table highlights the category wise and section wise cut off marks for IBPS SO HR/Personnel Officer(Scale 1).
Sr. No. | Name of Test | Maximum Marks | Cut-off | |
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 6.25 | 9.00 |
2 | Reasoning | 50 | 3.75 | 8.00 |
3 | Quantitative aptitude | 50 | 6.00 | 11.00 |
IBPS MARKETING OFFICER Prelims Cutoff 2021:
Candidates can check the section-wise and category-wise cut-off of IBPS SO Marketing Officer Scale 1 cut-off marks from the table below.
Sr. No. | Name of Test | Maximum Marks | Cut-off | |
SC/ST/OBC/PWBD | EWS/General | |||
1 | English Language | 25 | 5.00 | 7.75 |
2 | Reasoning | 50 | 1.50 | 5.75 |
3 | Quantitative aptitude | 50 | 3.50 | 8.50 |
IBPS SO Prelims Overall Cut off 2021:
Now let us see the category and post wise complete IBPS SO Cut-off 2021 released by IBPS on its official website. Candidates who will meet the below-mentioned cut-off were qualified for the IBPS SO Mains Exam.
POST | SC | ST | OBC | UR | EWS | HI | OC | VI |
I.T. OFFICER (SCALE I) | 66.25 | 54.63 | 66.38 | 66.38 | 64.50 | 30.00 | 55.88 | 30.00 |
AGRICULTURAL FIELD OFFICER (SCALE I) | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 | 13.50 | 24.13 | 13.88 |
RAJBHASHA ADHIKARI (SCALE I) | 19.88 | 17.25 | 20.13 | 20.13 | 18.00 | 17.25 | 11.23 | 54.13 |
LAW OFFICER (SCALE I) | 40.25 | 33.00 | 42.00 | 42.38 | 34.63 | NA | 24.75 | 36.50 |
HR/ PERSONNEL OFFICER (SCALE I) | 40.50 | 40.50 | 40.50 | 40.50 | 38.75 | 27.75 | 38.00 | 30.38 |
MARKETING OFFICER (SCALE I) | 24.00 | 23.63 | 24.00 | 24.00 | 24.00 | 25.13 | 14.63 | 19.50 |
Factors Determining IBPS SO Cut-Off 2021:
The scores of the IBPS SO Prelims Exam are obtained by adopting the following procedure:
- The number of questions answered correctly by candidates in each objective test is considered for arriving at the corrected score after applying a penalty for wrong answers.
- The final scores are rounded off up to 2 digits after the decimal point.
0 Comments